About this weather station:
| Latitude: | 45° 41.16' N |
| Longitude: | 121° 33.96' W |
| Altitude: | 700 feet |
This station uses a Davis VantagePro2 weather station, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
More information about this weather station.
Weewx uptime: 0 days, 5 hours, 40 minutes
Server uptime: 0 days, 5 hours, 41 minutes
weewx v2.3.2
Today's Almanac
| Start civil twilight: | 04:35 |
| Sunrise: | 05:15 |
| Transit: | 13:07 |
| Sunset: | 20:59 |
| End civil twilight: | 21:39 |
| Azimuth: | 347.2° |
| Altitude: | -19.9° |
| Right ascension: | 87.0° |
| Declination: | 23.4° |
| Solstice: | 20-Jun-2013 22:04 |
| Equinox: | 22-Sep-2013 13:44 |
| Rise: | 15:36 |
| Transit: | 20:59 |
| Set: | 01:41 |
| Azimuth: | 241.3° |
| Altitude: | 12.9° |
| Right ascension: | 193.7° |
| Declination: | -9.6° |
| Full moon: | 23-Jun-2013 04:32 |
| New moon: | 08-Jul-2013 00:14 |
| Phase: | Waxing gibbous (67% full) |
