About this weather station:
| Latitude: | 45° 41.16' N |
| Longitude: | 121° 33.96' W |
| Altitude: | 700 feet |
This station uses a Davis Vantage Pro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
More information about this weather station.
Weewx uptime: 4 days, 0 hours, 0 minutes
Server uptime: 4 days, 0 hours, 0 minutes
weewx v1.12.2
Today's Almanac
| Sunrise: | 07:23 |
| Transit: | 12:20 |
| Sunset: | 17:16 |
| Azimuth: | 136.1° |
| Altitude: | 16.6° |
| Right ascension: | 317.8° |
| Declination: | -16.2° |
| Equinox: | 19-Mar-2012 22:14 |
| Solstice: | 20-Jun-2012 16:08 |
| Rise: | 14:12 |
| Transit: | 22:01 |
| Set: | 05:00 |
| Azimuth: | 357.5° |
| Altitude: | -23.9° |
| Right ascension: | 96.4° |
| Declination: | 20.4° |
| Full moon: | 07-Feb-2012 13:53 |
| New moon: | 21-Feb-2012 14:34 |
| Phase: | Waxing gibbous (89% full) |
